< back to Mixed Boxes
$70 Mixed Box
$70.00 / box
Each box is carefully packed with the best quality Australian grown produce, sourced from local Sydney growers wherever possible. Please click ‘view box’ to see its current contents.
Please see below the contents of mixed boxes for the week commencing 24th February, 2019. Your personal preferences will be applied to whichever box you choose. Any ‘Never Includes’ that you have ticked will be replaced with additional items on the list of box contents for that week, with priority given to your ‘Favourites’. You can update your mixed box preferences via the ‘Account’ button, anytime up until 11pm the day before your delivery. Please click on ‘How It Works’ for more info.
| $70 Mixed Box Produce - half-half (24 items) | Qty |
|---|---|
| Potatoes - Desiree (min 1kg) | 1 |
| Onions - Red | 2 |
| Sweet Potato (Gold) | 1 |
| Carrots | 6 |
| Corn | 4 |
| Broccoli | 1 |
| Celery (3 stalks) | 1 |
| Snowpeas (200g) | 1 |
| Mushrooms - Button (250g) | 1 |
| Lettuce - Mixed Leaf | 1 |
| Zucchini | 2 |
| Cucumber - Lebanese | 2 |
| Tomatoes - Round | 3 |
| Apples - Gala | 8 |
| Pineapple | 1 |
| Bananas | 8 |
| Grapes - Crimson Seedless (500g) | 1 |
| Grapes - Green Seedless (500g) | 1 |
| Peaches - White | 2 |
| Peaches (Yellow) | 2 |
| Nectarines (White) | 2 |
| Nectarines - Yellow | 2 |
| Plums | 4 |
| Avocado (Hass) | 1 |
| $70 Mixed Box Produce - 75-fruit (20 items) | Qty |
|---|---|
| Potatoes - Desiree (min 1kg) | 1 |
| Sweet Potato (Gold) | 1 |
| Onions - Brown | 1 |
| Carrots | 4 |
| Broccoli | 1 |
| Celery (3 stalks) | 1 |
| Corn | 3 |
| Tomatoes - Round | 2 |
| Apples - Gala | 10 |
| Bananas | 10 |
| Peaches - White | 3 |
| Peaches (Yellow) | 3 |
| Nectarines (White) | 3 |
| Nectarines - Yellow | 3 |
| Plums | 8 |
| Rockmelon - whole | 1 |
| Blueberries | 1 |
| Grapes - Green Seedless (500g) | 1 |
| Grapes - Crimson Seedless (500g) | 1 |
| Avocado (Hass) | 2 |
| $70 Mixed Box Produce - all-fruit (13 items) | Qty |
|---|---|
| Bananas | 12 |
| Grapes - Crimson Seedless (500g) | 1 |
| Grapes - Green Seedless (500g) | 1 |
| Blueberries | 2 |
| Peaches - White | 4 |
| Peaches (Yellow) | 4 |
| Nectarines (White) | 4 |
| Nectarines - Yellow | 4 |
| Plums | 8 |
| Pineapple | 1 |
| Rockmelon - whole | 1 |
| Apples - Gala | 14 |
| Avocado (Hass) | 2 |
| $70 Mixed Box Produce - 75-veg (24 items) | Qty |
|---|---|
| Potatoes - Desiree (min 1kg) | 1 |
| Sweet Potato (Gold) | 2 |
| Onions - Brown | 2 |
| Onions - Red | 1 |
| Carrots | 6 |
| Capsicum - Red | 1 |
| Broccolini | 1 |
| Broccoli | 1 |
| Corn | 4 |
| Lettuce - Mixed Leaf | 1 |
| Celery (3 stalks) | 1 |
| Mushrooms - Button (250g) | 1 |
| Zucchini | 3 |
| Cucumber - Lebanese | 3 |
| Snowpeas (200g) | 1 |
| Tomatoes - Round | 3 |
| Tomatoes - Cherry | 1 |
| Apples - Gala | 4 |
| Bananas | 6 |
| Grapes - Green Seedless (500g) | 1 |
| Peaches (Yellow) | 2 |
| Nectarines - Yellow | 2 |
| Plums | 4 |
| Avocado (Hass) | 2 |
